Twatt
| Radio Callsign | Twatt Traffic |
| Radio Type | SafetyCom |
| OHJ Height | Unknown |
| Circuit Height | Unknown |
| Surface | Grass |
| Runways | 10 - 28 (934m) 36 - 18 (662m) 14 - 32 (912m) 22 - 04 (841m) |
| Height above MSL | 60 ft |
| Mb Difference | 2 mb |
| PPR Required | Unknown |
| PPR Number | Unknown |
| Landing Fee | Unknown |
| Fuel | No |
| Food | No |
| Hangarage | No |
Notes
Kirkwall 108.600
Wick 113.600
Wick 113.600


0 Comments