North Ronaldsay
EGEN
| Radio Callsign | North Ronaldsay Traffic |
| Radio Type | SafetyCom |
| OHJ Height | Unknown |
| Circuit Height | Unknown |
| Surface | Grass |
| Runways | 10 - 28 (527m) 03 - 21 (330m) 14 - 32 (378m) |
| Height above MSL | 56 ft |
| Mb Difference | 2 mb |
| PPR Required | Yes |
| PPR Number | 01856 873535 |
| Landing Fee | Unknown |
| Fuel | No |
| Food | No |
| Hangarage | No |
Notes
10/28 & 03/21 are gravel runways
Kirkwall 108.600
Sum 117.350
No Nearby Towns
Kirkwall 108.600
Sum 117.350
No Nearby Towns

0 Comments