Lossiemouth
EGQS
| Radio Callsign | Lossie Approach |
| Radio Type | ATC |
| OHJ Height | Unknown |
| Circuit Height | Unknown |
| Surface | Tarmac |
| Runways | 05 - 23 (2756m) 10 - 28 (1851m) |
| Height above MSL | 42 ft |
| Mb Difference | 2 mb |
| PPR Required | Yes |
| PPR Number | 01343 817426 |
| Landing Fee | Unknown |
| Fuel | No |
| Food | No |
| Hangarage | No |
Notes
Lossie Tower/Ground 118.900
Lossie Departures 119.574
Lossie Director/Talkdown 123.300
Lossie Departures 119.574
Lossie Director/Talkdown 123.300

0 Comments