Edinburgh
EGPH
| Radio Callsign | Edinburgh Approach/Tower |
| Radio Type | ATC |
| Surface | Tarmac |
| Runways | 06 - 24 (2556m) 12 - 30 (1797m) |
| PPR Required | Yes |
| Landing Fee | Mortgage |
| Fuel | AVGAS |
| Food | Yes |
| Hangarage | Yes |
| Radio Callsign | Edinburgh Approach/Tower |
| Radio Type | ATC |
| Surface | Tarmac |
| Runways | 06 - 24 (2556m) 12 - 30 (1797m) |
| PPR Required | Yes |
| Landing Fee | Mortgage |
| Fuel | AVGAS |
| Food | Yes |
| Hangarage | Yes |
0 Comments