Ashcroft
EGCR
| Radio Callsign | Ashcroft Traffic |
| Radio Type | SafetyCom |
| OHJ Height | Unknown |
| Circuit Height | 800 ft |
| Surface | Grass |
| Runways | 31R - 13L (500m) 09R - 27L (520m) 12R - 30L (500m) 17 - 35 (350m) |
| Height above MSL | 150 ft |
| Mb Difference | 5 mb |
| PPR Required | Yes |
| PPR Number | 01270 528697 / 07977065780 |
| Landing Fee | Unknown |
| Fuel | By Arrangement |
| Food | No |
| Hangarage | By Arrangement |
Notes
Essential, View website prior to your visit. Then PPR.
Visiting pilots welcome at their own risk.
Warnings: Do not fly over local dwellings.
Visiting pilots welcome at their own risk.
Warnings: Do not fly over local dwellings.



0 Comments